Affiliated Golfers Data
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| Boland | 38 | 37 | ||||||
| Men | 9 248 | 9 572 | 10 170 | 10 219 | 10 222 | 10 110 | 10480 | 11 181 |
| Women | 1 657 | 1 686 | 1 621 | 1 484 | 1 591 | 1 745 | 1867 | 1 992 |
| Border | 26 | 29 | ||||||
| Men | 2 655 | 2 459 | 2 236 | 2 449 | 2 501 | 2 199 | 2392 | 3 177 |
| Women | 313 | 320 | 265 | 235 | 274 | 240 | 260 | 334 |
| Central Gauteng | 35 | 31 | ||||||
| Men | 21 404 | 21 307 | 17 710 | 20 722 | 18 711 | 17 518 | 17222 | 17 444 |
| Women | 2 448 | 2 382 | 2 294 | 2 142 | 2 245 | 2 172 | 2128 | 2 101 |
| Ekurhuleni | 19 | 17 | ||||||
| Men | 6 968 | 6 781 | 6 669 | 6 218 | 6 297 | 6 081 | 6004 | 5 618 |
| Women | 704 | 651 | 634 | 574 | 573 | 584 | 616 | 607 |
| Eastern Province | 26 | 21 | ||||||
| Men | 4 621 | 3 221 | 4 655 | 4 886 | 4 580 | 5 096 | 5071 | 5 133 |
| Women | 628 | 636 | 599 | 574 | 582 | 628 | 647 | 657 |
| Free State | 45 | 43 | ||||||
| Men | 5045 | 4 888 | 4 481 | 4 754 | 5 156 | 5 714 | 5877 | 6 194 |
| Women | 237 | 444 | 532 | 427 | 453 | 523 | 541 | 558 |
| Gauteng North | 21 | 20 | ||||||
| Men | 12 686 | 12 031 | 11 840 | 12 624 | 11 621 | 11 354 | 11208 | 11 248 |
| Women | 1 297 | 1 437 | 1 133 | 1 307 | 1 309 | 1 311 | 1301 | 1 336 |
| Northern Cape | 30 | 26 | ||||||
| Men | 1 970 | 2 184 | 1 844 | 1 898 | 1 457 | 1 959 | 1888 | 1 955 |
| Women | 133 | 138 | 133 | 119 | 88 | 157 | 149 | 154 |
| Kwazulu-Natal | 88 | 85 | ||||||
| Men | 19 851 | 20 194 | 21 391 | 21 858 | 23 840 | 28 702 | 29806 | 31 841 |
| Women | 2 408 | 2 481 | 2 483 | 2 428 | 2 666 | 3 448 | 3435 | 3 723 |
| Mpumalanga | 36 | 33 | ||||||
| Men | 5 315 | 5 348 | 5 055 | 4 898 | 4 994 | 5 044 | 5187 | 5 431 |
| Women | 539 | 577 | 643 | 620 | 669 | 748 | 776 | 867 |
| Limpopo | 23 | 20 | ||||||
| Men | 2 690 | 2 240 | 2 452 | 2 317 | 3 660 | 3 177 | 3334 | 3 321 |
| Women | 291 | 322 | 231 | 320 | 185 | 412 | 444 | 449 |
| North West Province | 29 | 26 | ||||||
| Men | 4 087 | 4 200 | 4 307 | 4 250 | 3 819 | 4 688 | 4724 | 4 483 |
| Women | 450 | 421 | 415 | 345 | 360 | 494 | 497 | 474 |
| Southern Cape | 26 | 26 | ||||||
| Men | 5 588 | 5 669 | 5 856 | 5 753 | 6 267 | 6 633 | 6832 | 7 046 |
| Women | 1 385 | 1 445 | 1 483 | 1 330 | 1417 | 1 607 | 1663 | 1 785 |
| Western Province | 24 | 23 | ||||||
| Men | 11240 | 10 743 | 10 610 | 11 141 | 11 765 | 12 581 | 13098 | 14 353 |
| Women | 2 353 | 2 179 | 2 047 | 1 690 | 1 816 | 1 998 | 2049 | 2 173 |
| Total Men | 113 368 | 110 567 | 109 276 | 113 987 | 114 890 | 120 856 | 123 123 | 128 425 |
| Total Women | 14 843 | 15 119 | 14 513 | 13 595 | 14 228 | 16 067 | 16 373 | 17 210 |
| Total affiliated golfers | 127 851 | 125 686 | 123 789 | 127 582 | 129 118 | 136 923 | 139 496 | 145 635 |
| Total clubs | 466 | 466 | 466 | 466 | 466 | 437 | 439 | 437 |
NOTE: * denotes that number of affiliated members could change as a Club has either not paid at all, or alternatively not yet paid in full.